Check Our Production Videos:
Huadong Cable Group is a leading ABC cable AAC conductor supplier in China. All of our AAC cable products is produced by high quality aluminum materials. Please kindly send us your inquiry aerial cable with AAC conductors wire list and order quantity. Our sales manager will reply you as soon as possible. Email: summer@hdcaerialbundledcable.com
ABC Cable AAC Conductor Parameters
AAC Coductor Technical characteristics / German Sizes - DIN 48201 | |||||||
---|---|---|---|---|---|---|---|
Area | Stranding and wire Diameter | Overall Diameter mm | Linear Mass kg/km | Calculated Breaking Load daN | Maximum D.C. Resistance at 20℃ Ω/km | Current Rating A | |
Nominal cross-section mm2 | Actual cross-section mm2 | ||||||
16 | 16.1616 | 7/1.70 | 5.55 | 44 | 290 | 2.22222 | 110 |
25 | 24.2424 | 7/2.10 | 6.66 | 67 | 425 | 1.11111 | 145 |
35 | 34.3434 | 7/2.50 | 8.88 | 94 | 585 | 1.11111 | 180 |
50 | 49.4949 | 7/3.00 | 9.99 | 135 | 810 | 1.11111 | 225 |
50 | 48.4848 | 19/1.80 | 9.99 | 133 | 860 | 1.11111 | 225 |
70 | 66.6666 | 19/2.10 | 10.1010 | 181 | 1150 | 0.00000 | 270 |
95 | 93.9393 | 19/2.50 | 12.1212 | 256 | 1595 | 0.00000 | 340 |
120 | 117.117117 | 19/2.80 | 14.1414 | 322 | 1910 | 0.00000 | 390 |
150 | 147.147147 | 37/2.25 | 15.1515 | 406 | 2570 | 0.00000 | 455 |
185 | 182.182182 | 37/2.50 | 18.1818 | 501 | 3105 | 0.00000 | 520 |
240 | 243.243243 | 61/2.25 | 20.2020 | 670 | 4015 | 0.00000 | 625 |
300 | 299.299299 | 61/2.50 | 22.2222 | 827 | 4850 | 0.00000 | 710 |
400 | 400.400400 | 61/2.89 | 26.2626 | 1105 | 6190 | 0.00000 | 855 |
500 | 500.500500 | 61/3.23 | 29.2929 | 1381 | 7600 | 0.00000 | 990 |
625 | 626.626626 | 91/2.96 | 33.3333 | 1733 | 9690 | 0.00000 | 1140 |
800 | 802.802802 | 91/3.35 | 37.3737 | 2219 | 12055 | 0.00000 | 1340 |
1000 | 1000.10001000 | 91/3.74 | 41.4141 | 2766 | 14845 | 0.00000 | 1540 |
Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC Conductor Technical characteristics / British Sizes-BS 215 – Part1 | ||||||||
---|---|---|---|---|---|---|---|---|
Code Name | Nominal Aluminum Area | Stranding and Wire Diameter | Sectional Area | Approximate Overall Diameter | Linear Mass | Calculated Breaking Load | Calculated D.C. Resistance at 20℃ | Current Rating |
mm2 | mm | mm2 | mm | kg/km | daN | Ω/km | A | |
Midge | 22 | 7/2.06 | 23.2323 | 6.66 | 64 | 399 | 1.1111 | 114 |
Aphis | 25 | 7/3.35 | 26.2626 | 7.77 | 73 | 411 | 1.1111 | 134 |
Gnat | 25 | 7/2.21 | 27.2727 | 7.77 | 73 | 459 | 1.1111 | 135 |
Weevil | 30 | 3/3.66 | 32.3232 | 8.88 | 86 | 486 | 1.1111 | 163 |
Mosquito | 35 | 7/2.59 | 37.3737 | 8.88 | 101 | 603 | 1.1111 | 188 |
Ladybird | 40 | 7/2.79 | 43.4343 | 8.88 | 117 | 687 | 1.1111 | 210 |
Ant | 50 | 7/3.10 | 53.5353 | 9.99 | 145 | 828 | 1.1111 | 181 |
Fly | 60 | 7/3.40 | 64.6464 | 10.1010 | 174 | 990 | 0.0000 | 199 |
Bluebottle | 70 | 7/3.66 | 74.7474 | 11.1111 | 202 | 1134 | 0.0000 | 228 |
Earwig | 75 | 7/3.78 | 78.7878 | 11.1111 | 215 | 1194 | 0.0000 | 242 |
Grasshopper | 80 | 7/3.91 | 84.8484 | 12.1212 | 230 | 1278 | 0.0000 | 251 |
Clegg | 90 | 7/4.17 | 96.9696 | 12.1212 | 262 | 1453 | 0.0000 | 285 |
Wasp | 100 | 7/4.39 | 106.106106 | 13.1313 | 290 | 1600 | 0.0000 | 271 |
Beetle | 100 | 19/2.67 | 106.106106 | 13.1313 | 293 | 1742 | 0.0000 | 295 |
Bee | 125 | 7/4.90 | 132.132132 | 15.1515 | 361 | 1994 | 0.0000 | 330 |
Cricket | 150 | 7/5.36 | 158.158158 | 16.1616 | 432 | 2385 | 0.0000 | 395 |
Hornet | 150 | 19/3.25 | 158.158158 | 16.1616 | 434 | 2570 | 0.0000 | 346 |
Caterpillar | 175 | 19/3.53 | 186.186186 | 18.1818 | 512 | 2863 | 0.0000 | 410 |
Chafer | 200 | 19/3.78 | 213.213213 | 19.1919 | 587 | 3240 | 0.0000 | 414 |
Spider | 225 | 19/3.99 | 237.237237 | 20.2020 | 652 | 3601 | 0.0000 | 462 |
Cockroach | 250 | 19/4.22 | 266.266266 | 21.2121 | 731 | 4040 | 0.0000 | 470 |
Butterfly | 300 | 19/4.65 | 323.323323 | 23.2323 | 888 | 4875 | 0.0000 | 528 |
Moth | 350 | 19/5.00 | 373.373373 | 25.2525 | 1027 | 5637 | 0.0000 | 612 |
Drone | 350 | 37/3.58 | 373.373373 | 25.2525 | 1029 | 5745 | 0.0000 | 612 |
Locust | 400 | 19/5.36 | 428.428428 | 27.2727 | 1179 | 6473 | 0.0000 | 656 |
Centipede | 400 | 37/3.78 | 415.415415 | 26.2626 | 1145 | 6310 | 0.0000 | 619 |
Maybug | 450 | 37/4.09 | 487.487487 | 29.2929 | 1342 | 7401 | 0.0000 | 729 |
Scorpion | 500 | 37/4.27 | 530.530530 | 30.3030 | 1460 | 7998 | 0.0000 | 790 |
Cicada | 600 | 37/4.65 | 629.629629 | 33.3333 | 1733 | 9495 | 0.0000 | 940 |
Tarantula | 750 | 37/5.23 | 795.795795 | 37.3737 | 2191 | 12010 | 0.0000 | 1150 |
Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC Conductor Technical characteristics Canadian Sizes CSA C49-1965 | |||||||
---|---|---|---|---|---|---|---|
Code Name | Stranding and wire diameter | Approximate Overall Diameter | Linear Mass | Nominal breaking Load | Maximum Resistance at 20℃ | Current Rating | |
mm2 | mm | mm | Kg/km | KN | Ω/km | A | |
Rose | 21.2121 | 7/1.961 | 6.66 | 58 | 4.1 | 1.1111 | 104 |
Lily | 27.2727 | 7/2.202 | 7.77 | 73 | 5 | 1.1111 | 124 |
Iris | 34.3434 | 7/2.474 | 7.77 | 92 | 6.2 | 1.1111 | 136 |
Pansy | 42.4242 | 7/2.776 | 8.88 | 116 | 7.6 | 1.1111 | 157 |
Poppy | 53.5353 | 7/3.119 | 9.99 | 146 | 9.2 | 1.1111 | 180 |
Aster | 67.6767 | 7/3.503 | 11.1111 | 184 | 11.6 | 0.0000 | 207 |
Phlox | 85.8585 | 7/3.902 | 12.1212 | 232 | 14.1 | 0.0000 | 237 |
Oxlip | 107.107107 | 7/4.417 | 13.1313 | 293 | 17.7 | 0.0000 | 273 |
Daisy | 135.135135 | 7/4960 | 15.1515 | 369 | 22.4 | 0.0000 | 313 |
Valerian | 127.127127 | 19/2.913 | 15.1515 | 348 | 22.3 | 0.0000 | 305 |
Laurel | 135.135135 | 19/3.010 | 15.1515 | 372 | 23.8 | 0.0000 | 317 |
Peony | 152.152152 | 19/3.193 | 16.1616 | 417 | 26.2 | 0.0000 | 340 |
Tulip | 170.170170 | 19/3.381 | 17.1717 | 467 | 29.4 | 0.0000 | 364 |
Daffodil | 177.177177 | 19/3.447 | 17.1717 | 488 | 30.6 | 0.0000 | 373 |
Canna | 201.201201 | 19/3.673 | 18.1818 | 554 | 34 | 0.0000 | 401 |
203.203203 | 19/3.686 | 18.1818 | 558 | 34.2 | 0.0000 | 402 | |
Goldentuft | 228.228228 | 19/3.909 | 20.2020 | 626 | 37.7 | 0.0000 | 432 |
Cosmos | 242.242242 | 19/4.023 | 20.2020 | 664 | 40 | 0.0000 | 447 |
Zinnia | 253.253253 | 19/4.120 | 21.2121 | 695 | 41.9 | 0.0000 | 459 |
Dahlia | 282.282282 | 19/4.346 | 22.2222 | 774 | 46.7 | 0.0000 | 489 |
279.279279 | 37/3.096 | 22.2222 | 768 | 48 | 0.0000 | 485 | |
Meadowsweet | 304.304304 | 37/3.233 | 23.2323 | 838 | 52.4 | 0.0000 | 513 |
Orchid | 322.322322 | 37/3.330 | 23.2323 | 888 | 55.6 | 0.0000 | 531 |
Heuchera | 329.329329 | 37/3.366 | 24.2424 | 908 | 56.8 | 0.0000 | 538 |
Varbena | 355.355355 | 37/3.493 | 24.2424 | 978 | 61.1 | 0.0000 | 562 |
Violet | 363.363363 | 37/3.533 | 25.2525 | 1000 | 62.5 | 0.0000 | 570 |
Patunia | 380.380380 | 37/3.617 | 25.2525 | 1048 | 64.2 | 0.0000 | 585 |
Arbutus | 403.403403 | 37/3.724 | 26.2626 | 1112 | 68.1 | 0.0000 | 605 |
405.405405 | 37/3.734 | 26.2626 | 1118 | 68.5 | 0.0000 | 608 | |
Anemone | 443.443443 | 37/3.904 | 27.2727 | 1222 | 73.3 | 0.0000 | 641 |
Cockscomb | 456.456456 | 37/3.962 | 28.2828 | 1257 | 75.4 | 0.0000 | 657 |
Magnolia | 483.483483 | 37/4.079 | 29.2929 | 1333 | 80 | 0.0000 | 675 |
Hawkweed | 507.507507 | 37/4.176 | 29.2929 | 1396 | 83.8 | 0.0000 | 693 |
Bluebell | 524.524524 | 37/4.244 | 30.3030 | 1445 | 86.6 | 0.0000 | 706 |
557.557557 | 61/3.411 | 31.3131 | 1539 | 96.1 | 0.0000 | 733 | |
Marigold | 564.564564 | 61/3.432 | 31.3131 | 1559 | 97.2 | 0.0000 | 738 |
Hawthorn | 604.604604 | 61/3.551 | 32.3232 | 1670 | 104.1 | 0.0000 | 767 |
608.608608 | 61/3.564 | 32.3232 | 1679 | 102.7 | 0.0000 | 771 | |
Narcissus | 645.645645 | 61/3.668 | 33.3333 | 1781 | 108.8 | 0.0000 | 797 |
659.659659 | 61/3.708 | 33.3333 | 1818 | 112.2 | 0.0000 | 807 | |
Columbine | 685.685685 | 61/3.78 | 34.3434 | 1893 | 115.6 | 0.0000 | 825 |
709.709709 | 61/3.848 | 35.3535 | 1958 | 117.4 | 0.0000 | 842 | |
Carnation | 725.725725 | 61/3.891 | 35.3535 | 2004 | 119.9 | 0.0000 | 854 |
760.760760 | 61/3.983 | 36.3636 | 2098 | 125.7 | 0.0000 | 877 | |
Gladiolus | 765.765765 | 61/3.998 | 36.3636 | 2116 | 126.5 | 0.0000 | 881 |
Corepsis | 806.806806 | 61/4.096 | 37.3737 | 2226 | 133.2 | 0.0000 | 907 |
811.811811 | 61/4.115 | 37.3737 | 2238 | 134.1 | 0.0000 | 910 | |
861.861861 | 61/4.239 | 38.3838 | 2378 | 142.6 | 0.0000 | 842 | |
912.912912 | 61/3.571 | 39.3939 | 2521 | 153.9 | 0.0000 | 975 | |
Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC Conductor Technical characteristics / U.S.A Sizes-ASTMB231 | ||||||||
---|---|---|---|---|---|---|---|---|
Code Name | Total Area | Stranding and wire diameter | Approximate Overall Diameter | Linear Mass | Nominal breaking Load | Maximum Resistance at 20℃ | Current Rating | |
AWG or MCM | mm2 | mm | mm | Kg/km | daN | Ω/km | A | |
Peachbell | 6 | 13.1313 | 7/1.554 | 5.55 | 37 | 249 | 2.2222 | 72 |
Rose | 4 | 21.2121 | 7/1.961 | 6.66 | 58 | 396 | 1.1111 | 104 |
Iris | 2 | 34.3434 | 7/2.474 | 7.77 | 93 | 597 | 1.1111 | 136 |
Pansy | 1 | 42.4242 | 7/2.776 | 8.88 | 117 | 732 | 1.1111 | 157 |
Poppy | 1/0 | 53.5353 | 7/3.119 | 9.99 | 147 | 873 | 1.1111 | 180 |
Aster | 2/0 | 67.6767 | 7/3.503 | 11.1111 | 186 | 1100 | 0.0000 | 207 |
Phlox | 3/0 | 85.8585 | 7/3.932 | 12.1212 | 234 | 1347 | 0.0000 | 237 |
Oxlip | 4/0 | 107.107107 | 7/4.417 | 13.1313 | 296 | 1698 | 0.0000 | 273 |
Valerian | 250 | 127.127127 | 19/2.913 | 15.1515 | 349 | 2062 | 0.0000 | 305 |
Sneezewort | 250 | 127.127127 | 7/4.80 | 14.1414 | 349 | 2007 | 0.0000 | 300 |
Laurel | 266.8 | 135.135135 | 19/3.01 | 15.1515 | 373 | 2200 | 0.0000 | 317 |
Daisy | 266.8 | 135.135135 | 7/4.96 | 15.1515 | 373 | 2141 | 0.0000 | 313 |
Peony | 300 | 152.152152 | 19/3.193 | 16.1616 | 419 | 2403 | 0.0000 | 340 |
Tulip | 336.4 | 170.170170 | 19/3.381 | 17.1717 | 470 | 2695 | 0.0000 | 364 |
Daffodil | 350 | 177.177177 | 19/3.447 | 17.1717 | 489 | 2804 | 0.0000 | 373 |
Canna | 397.5 | 201.201201 | 19/3.673 | 18.1818 | 555 | 3184 | 0.0000 | 401 |
Goldentuft | 450 | 228.228228 | 19/3.909 | 20.2020 | 629 | 3499 | 0.0000 | 432 |
Syringa | 477 | 242.242242 | 37/3.882 | 20.2020 | 666 | 3849 | 0.0000 | 449 |
Cosmos | 477 | 242.242242 | 19/4.023 | 20.2020 | 666 | 3708 | 0.0000 | 447 |
Hyacinth | 500 | 253.253253 | 37/2.951 | 21.2121 | 698 | 4035 | 0.0000 | 461 |
Zinnia | 500 | 253.253253 | 19/4.12 | 21.2121 | 698 | 3888 | 0.0000 | 459 |
Dahlia | 556.5 | 282.282282 | 19/4.346 | 22.2222 | 777 | 4327 | 0.0000 | 489 |
Mistletoe | 556.5 | 282.282282 | 37/3.114 | 22.2222 | 777 | 4362 | 0.0000 | 493 |
Meadowsweet | 600 | 304.304304 | 37/3.233 | 23.2323 | 838 | 4703 | 0.0000 | 513 |
Orchid | 636 | 322.322322 | 37/3.33 | 23.2323 | 888 | 4985 | 0.0000 | 531 |
Heuchera | 650 | 329.329329 | 37/3.37 | 24.2424 | 907.4 | 5170 | 0.0000 | 538 |
Flag | 700 | 55.5555 | 61/2.72 | 24.2424 | 978 | 5146 | 0.0000 | 563 |
Verbena | 700 | 355.355355 | 37/3.493 | 24.2424 | 978 | 5487 | 0.0000 | 562 |
Nasturtium | 715.5 | 363.363363 | 61/2.75 | 25.2525 | 1000 | 5874 | 0.0000 | 570 |
Violet | 715.5 | 363.363363 | 37/3.533 | 25.2525 | 1000 | 5609 | 0.0000 | 570 |
Cattail | 750 | 380.380380 | 61/2.817 | 25.2525 | 1048 | 5985 | 0.0000 | 586 |
Petunia | 750 | 380.380380 | 37/3.617 | 25.2525 | 1048 | 5875 | 0.0000 | 585 |
Lilac | 795 | 403.403403 | 61/2. 90 | 26.2626 | 1111 | 6345 | 0.0000 | 607 |
Arbutus | 795 | 403.403403 | 37/3.724 | 26.2626 | 1111 | 6232 | 0.0000 | 605 |
Snapdragon | 900 | 456.456456 | 61/3.086 | 28.2828 | 1257 | 6978 | 0.0000 | 653 |
Cockscomb | 900 | 456.456456 | 37/3.962 | 28.2828 | 1257 | 6848 | 0.0000 | 651 |
Goldenrod | 954 | 483.483483 | 61/3.177 | 29.2929 | 1333 | 7896 | 0.0000 | 675 |
Magnolia | 954 | 483.483483 | 37/4.079 | 29.2929 | 1333 | 7258 | 0.0000 | 674 |
Camellia | 1000 | 507.507507 | 61/3.251 | 29.2929 | 1397 | 7753 | 0.0000 | 693 |
Hawkweed | 1000 | 507.507507 | 37/4.176 | 29.2929 | 1397 | 7608 | 0.0000 | 693 |
Larkspur | 1033.5 | 524.524524 | 61/3.307 | 30.3030 | 1444 | 8012 | 0.0000 | 707 |
Bluebell | 1033.5 | 524.524524 | 37/4.244 | 30.3030 | 1444 | 7863 | 0.0000 | 706 |
Marigold | 1113 | 564.564564 | 61/3.432 | 31.3131 | 1555 | 8628 | 0.0000 | 738 |
Hawthorn | 1192.5 | 604.604604 | 61/3.551 | 31.3131 | 1666 | 9245 | 0.0000 | 767 |
Narcissus | 1272 | 645.645645 | 61/3.668 | 33.3333 | 1777 | 9861 | 0.0000 | 797 |
Columbine | 1351.5 | 685.685685 | 61/3.78 | 34.3434 | 1888 | 10478 | 0.0000 | 825 |
Carnation | 1431 | 725.725725 | 61/389 | 35.3535 | 1999 | 10768 | 0.0000 | 854 |
Gladiolus | 1510.5 | 765.765765 | 61/4.00 | 35.3535 | 2110 | 11365 | 0.0000 | 881 |
Coreopsis | 1590 | 806.806806 | 61/4.099 | 37.3737 | 2221 | 11964 | 0.0000 | 907 |
Jessamine | 1750 | 887.887887 | 61/4.302 | 39.3939 | 2445 | 13168 | 0.0000 | 959 |
Cowslip | 2000 | 1013.10131013 | 91/3.76 | 41.4141 | 2791 | 15300 | 0.0000 | 1035 |
Sagebrush | 2250 | 1140.11401140 | 91/3.99 | 44.4444 | 3166 | 16700 | 0.0000 | 1108 |
Lupine | 2500 | 1267.12671267 | 91/4.21 | 46.4646 | 3524 | 18700 | 0.0000 | 1178 |
Bitterroot | 2750 | 1393.13931393 | 91/4.42 | 49.4949 | 3872 | 20500 | 0.0000 | 1242 |
Trilium | 3000 | 1520.15201520 | 127/3.90 | 51.5151 | 4232 | 22500 | 0.0000 | 1308 |
Blue Bonnet | 3500 | 1774.17741774 | 127/4.21 | 55.5555 | 4985 | 26200 | 0.0000 | 1425 |
Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC Conductor-Technical characteristics -China standard-GB1179 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Area | Stranding Number Diameter | Calculated Area | Overall Diameter | D,C. Resistance | Calculated Breaking | Calculated Weight | Continuous Carrying Capacity(A) | ||
mm2 | No. mm | mm2 | mm | Ω/km | Load N | kg/km | 70 ℃ | 80 ℃ | 90 ℃ |
16 | 7/1.70 | 16.1616 | 5.55 | 2.22222 | 2840 | 44.44 | 84 | 100 | 112 |
25 | 7/2.15 | 25.2525 | 6.66 | 1.11111 | 4355 | 70.70 | 112 | 133 | 151 |
35 | 7/2.50 | 34.3434 | 8.88 | 1.11111 | 5760 | 94.94 | 135 | 161 | 183 |
50 | 7/3.00 | 49.4949 | 9.99 | 1.11111 | 7930 | 136.136 | 168 | 202 | 230 |
70 | 7/3.60 | 71.7171 | 11.1111 | 0.00000 | 10950 | 195.195 | 210 | 253 | 289 |
95 | 7/4.16 | 95.9595 | 12.1212 | 0.00000 | 14450 | 260.260 | 250 | 304 | 347 |
120 | 19/2.85 | 121.121121 | 14.1414 | 0.00000 | 19420 | 334.334 | 289 | 353 | 405 |
150 | 19/3.15 | 148.148148 | 16.1616 | 0.00000 | 23310 | 407.407 | 327 | 400 | 460 |
185 | 19/3.50 | 183.183183 | 18.1818 | 0.00000 | 28440 | 503.503 | 371 | 456 | 526 |
210 | 19/3.75 | 209. 85 | 19.1919 | 0.00000 | 32260 | 577.577 | 403 | 497 | 574 |
240 | 19/4.00 | 239.239239 | 20.2020 | 0.00000 | 36260 | 657.657 | 435 | 538 | 522 |
300 | 37/3.20 | 298.298298 | 22.2222 | 0.00000 | 46850 | 820.820 | 496 | 617 | 715 |
400 | 37/3.70 | 398.398398 | 26.2626 | 0.00000 | 61150 | 1097.1097 | 588 | 738 | 859 |
500 | 37/4.16 | 503.503503 | 29.2929 | 0.00000 | 76370 | 1387.1387 | 674 | 852 | 995 |
630 | 61/3.63 | 631.631631 | 33.3333 | 0.00000 | 91940 | 1744.1744 | 768 | 977 | 1145 |
800 | 61/4.10 | 805.805805 | 37.3737 | 0.00000 | 115900 | 2225.2225 | 880 | 1129 | 1328 |
Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC Conductor Technical characteristics-lEC61089 Standard | |||||||
---|---|---|---|---|---|---|---|
Code Number | Area mm2 | Number of wires | Diameter | LinearMass kg/km | Rated Strength kN | D.C Resistance Ω/km | |
Wire mm | Conductor mm | ||||||
10 | 10 | 7 | 1.11 | 4.44) | 27.27 | 2.22 | 3.3333 |
16 | 16 | 7 | 2.22 | 5.55) | 44.44 | 3.33 | 2.2222 |
25 | 25 | 7 | 2.22 | 6.66) | 68.68 | 4.44 | 1.1111 |
40 | 40 | 7 | 3.33 | 8.88) | 109.109 | 7.77 | 1.1111 |
63 | 63 | 7 | 3.33 | 10.1010) | 172.172 | 10.1010 | 0.0000 |
100 | 100 | 19 | 3.33 | 13.1313) | 275.275 | 17.1717 | 0.0000 |
125 | 125 | 19 | 3.33 | 14.1414) | 344.344 | 21.2121 | 0.0000 |
160 | 160 | 19 | 3.33 | 16.1616) | 440.440 | 26.2626 | 0.0000 |
200 | 200 | 19 | 4.44 | 18.1818) | 550.550 | 32.3232 | 0.0000 |
250 | 250 | 19 | 4.44 | 20.2020) | 687.687 | 40.4040 | 0.0000 |
315 | 315 | 37 | 3.33 | 23.2323) | 868.868 | 52.5252 | 0.0000 |
400 | 400 | 37 | 4.44 | 26.2626) | 1102.1102 | 64.6464 | 0.0000 |
450 | 450 | 37 | 4.44 | 28.2828) | 1240.1240 | 72.7272 | 0.0000 |
500 | 500 | 37 | 4.44 | 29.2929) | 1378.1378 | 80.8080 | 0.0000 |
560 | 560 | 37 | 4.44 | 31.3131) | 1543.1543 | 90.9090 | 0.0000 |
630 | 630 | 61 | 4.44 | 33.3333) | 1738.1738 | 101.101101 | 0.0000 |
710 | 710 | 61 | 4.44 | 35.3535) | 1959.1959 | 114.114114 | 0.0000 |
800 | 800 | 61 | 4.44 | 37.3737) | 2207.2207 | 128.128128 | 0.0000 |
900 | 900 | 61 | 4.44 | 39.3939) | 2483.2483 | 144.144144 | 0.0000 |
1000 | 1000 | 61 | 5.55 | 41.4141) | 2759.2759 | 160.160160 | 0.0000 |
1120 | 1120 | 91 | 4.44 | 44.4444) | 3094.3094 | 179.179179 | 0.0000 |
1250 | 1250 | 91 | 4.44 | 46.4646) | 3453.3453 | 200.200200 | 0.0000 |
1400 | 1400 | 91 | 4.44 | 49.4949) | 3867.3867 | 224.224224 | 0.0000 |
1500 | 1500 | 91 | 5.55 | 50.5050) | 4143.4143 | 240.240240 | 0.0000 |
Please check the specification. Our aerial cable competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
AAC conductor-BS EN 50182 | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | |||||||
mm^2 | mm^2 | No.xmm | mm | kg/km | KN | 惟/Km | A | |
Gnat | 25 | 26.9 | 7/2.21 | 6.63 | 73 | 4.83 | 1.0643 | 115 |
Mosquito | 35 | 36.9 | 7/2.59 | 7.77 | 101 | 6.27 | 0.7749 | 140 |
Ladybird | 40 | 42.8 | 7/2.79 | 8.37 | 117 | 7.28 | 0.6678 | 154 |
Bluebottle | 70 | 73.6 | 7/3.66 | 10.98 | 201 | 11.78 | 0.388 | 215 |
Earwig | 75 | 78.6 | 7/3.78 | 11.34 | 215 | 12.57 | 0.3638 | 223 |
Grasshopper | 80 | 84.1 | 7/3.91 | 11.73 | 230 | 13.45 | 0.34 | 233 |
Clegg | 90 | 95.6 | 7/4.17 | 12.51 | 261 | 15.3 | 0.2989 | 252 |
Beetle | 100 | 106.4 | 19/2.67 | 13.35 | 292 | 18.08 | 0.2701 | 269 |
Bee | 120 | 132 | 7/4.90 | 14.7 | 361 | 21.12 | 0.2165 | 307 |
Caterpillar | 180 | 185.9 | 19/3.53 | 17.65 | 511 | 29.75 | 0.1546 | 379 |
Spider | 220 | 237.6 | 19/3.99 | 19.95 | 653 | 38.01 | 0.121 | 440 |
Moth | 350 | 373.1 | 19/5.00 | 25 | 1025 | 59.69 | 0.077 | 579 |
Drone | 350 | 372.4 | 37/3.58 | 25.06 | 1027 | 59.59 | 0.0774 | 577 |
Maybug | 450 | 486.1 | 37/4.09 | 28.63 | 1341 | 77.78 | 0.0593 | 677 |
Scorpion | 500 | 529.8 | 37/4.27 | 29.89 | 1461 | 84.77 | 0.0544 | 713 |
Cicada | 600 | 628.3 | 37/4.65 | 32.55 | 1733 | 100.54 | 0.0459 | 788 |
Please check the specification. Our Aerial bundled cable competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com
Why Choose Us?
Product Process: We produce the ABC (Aerial Bundled) Cable use the high quality aluminum material. Every production process has been strictly checked by our professional technical engineers. Email: summer@hdcaerialbundledcable.com
Packaging&Delivery: Before shipment every types of aerial cables have been rigorously tested. Email: summer@hdcaerialbundledcable.com
Customer Case: We have exported aerial wires and cables to more than 30 countries, such as: Russian, America, Yemen, South America, North America, The Philippines, Middle East, Africa, Asia, Oceania countries and etc. Email: summer@hdcaerialbundledcable.com
Custom Service
Huadong Cable Group can customize aerial cable according to your requirements, you just need leave us your requirements. And we will reply you within 12 hours. Email: summer@hdcaerialbundledcable.com