ABC Cable All Aluminum Conductor (AAC) For Sale

abc cable aac conductor
abc cable aac conductor

Check Our Production Videos:

                       

Huadong Cable Group is a leading ABC cable AAC conductor supplier in China. All of our AAC cable products is produced by high quality aluminum materials. Please kindly send us your inquiry aerial cable with AAC conductors wire list and order quantity. Our sales manager will reply you as soon as possible. Email: summer@hdcaerialbundledcable.com

ABC Cable AAC Conductor Parameters

AAC Coductor Parameter- German- DIN 48201
AAC Coductor Technical characteristics / German Sizes - DIN 48201
AreaStranding and wire DiameterOverall Diameter mmLinear Mass kg/kmCalculated Breaking Load daNMaximum D.C. Resistance at 20℃ Ω/kmCurrent Rating A
Nominal cross-section mm2Actual cross-section mm2
1616.1616 7/1.705.55 442902.22222 110
2524.2424 7/2.106.66 674251.11111 145
3534.3434 7/2.508.88 945851.11111 180
5049.4949 7/3.009.99 1358101.11111 225
5048.4848 19/1.809.99 1338601.11111 225
7066.6666 19/2.1010.1010 18111500.00000 270
9593.9393 19/2.5012.1212 25615950.00000 340
120117.117117 19/2.8014.1414 32219100.00000 390
150147.147147 37/2.2515.1515 40625700.00000 455
185182.182182 37/2.5018.1818 50131050.00000 520
240243.243243 61/2.2520.2020 67040150.00000 625
300299.299299 61/2.5022.2222 82748500.00000 710
400400.400400 61/2.8926.2626 110561900.00000 855
500500.500500 61/3.2329.2929 138176000.00000 990
625626.626626 91/2.9633.3333 173396900.00000 1140
800802.802802 91/3.3537.3737 2219120550.00000 1340
10001000.10001000 91/3.7441.4141 2766148450.00000 1540

Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC Conductor Parameter- British Sizes-BS 215
AAC Conductor Technical characteristics / British Sizes-BS 215 – Part1
Code NameNominal Aluminum Area Stranding and Wire Diameter Sectional Area Approximate Overall Diameter Linear Mass Calculated Breaking Load Calculated D.C. Resistance at 20℃ Current Rating
mm2mmmm2mmkg/kmdaNΩ/kmA
Midge227/2.0623.2323 6.66 643991.1111 114
Aphis257/3.3526.2626 7.77 734111.1111 134
Gnat257/2.2127.2727 7.77 734591.1111 135
Weevil 303/3.6632.3232 8.88 864861.1111 163
Mosquito 357/2.5937.3737 8.88 1016031.1111 188
Ladybird407/2.7943.4343 8.88 1176871.1111 210
Ant507/3.1053.5353 9.99 1458281.1111 181
Fly607/3.4064.6464 10.1010 1749900.0000 199
Bluebottle707/3.6674.7474 11.1111 20211340.0000 228
Earwig 757/3.7878.7878 11.1111 21511940.0000 242
Grasshopper 807/3.91 84.8484 12.1212 23012780.0000 251
Clegg907/4.1796.9696 12.1212 26214530.0000 285
Wasp1007/4.39 106.106106 13.1313 29016000.0000 271
Beetle10019/2.67106.106106 13.1313 29317420.0000 295
Bee1257/4.90132.132132 15.1515 36119940.0000 330
Cricket1507/5.36 158.158158 16.1616 43223850.0000 395
Hornet15019/3.25 158.158158 16.1616 43425700.0000 346
Caterpillar17519/3.53186.186186 18.1818 51228630.0000 410
Chafer20019/3.78 213.213213 19.1919 58732400.0000 414
Spider22519/3.99 237.237237 20.2020 65236010.0000 462
Cockroach25019/4.22266.266266 21.2121 73140400.0000 470
Butterfly30019/4.65 323.323323 23.2323 88848750.0000 528
Moth35019/5.00 373.373373 25.2525 102756370.0000 612
Drone35037/3.58373.373373 25.2525 102957450.0000 612
Locust40019/5.36 428.428428 27.2727 117964730.0000 656
Centipede40037/3.78 415.415415 26.2626 114563100.0000 619
Maybug45037/4.09487.487487 29.2929 134274010.0000 729
Scorpion50037/4.27 530.530530 30.3030 146079980.0000 790
Cicada60037/4.65 629.629629 33.3333 173394950.0000 940
Tarantula75037/5.23795.795795 37.3737 2191120100.0000 1150

Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC Conductor Parameter- Canadian- CSA C49 Standard
AAC Conductor Technical characteristics Canadian Sizes CSA C49-1965
Code NameStranding and wire diameterApproximate Overall DiameterLinear MassNominal breaking LoadMaximum Resistance at 20℃ Current Rating
mm2mmmmKg/kmKNΩ/kmA
Rose21.2121 7/1.9616.66 584.11.1111 104
Lily27.2727 7/2.2027.77 7351.1111 124
Iris34.3434 7/2.4747.77 926.21.1111 136
Pansy42.4242 7/2.7768.88 1167.61.1111 157
Poppy53.5353 7/3.1199.99 1469.21.1111 180
Aster67.6767 7/3.50311.1111 18411.60.0000 207
Phlox85.8585 7/3.90212.1212 23214.10.0000 237
Oxlip107.107107 7/4.41713.1313 29317.70.0000 273
Daisy135.135135 7/496015.1515 36922.40.0000 313
Valerian127.127127 19/2.91315.1515 34822.30.0000 305
Laurel135.135135 19/3.01015.1515 37223.80.0000 317
Peony152.152152 19/3.19316.1616 41726.20.0000 340
Tulip170.170170 19/3.38117.1717 46729.40.0000 364
Daffodil177.177177 19/3.44717.1717 48830.60.0000 373
Canna201.201201 19/3.67318.1818 554340.0000 401
203.203203 19/3.68618.1818 55834.20.0000 402
Goldentuft228.228228 19/3.90920.2020 62637.70.0000 432
Cosmos242.242242 19/4.02320.2020 664400.0000 447
Zinnia253.253253 19/4.12021.2121 69541.90.0000 459
Dahlia282.282282 19/4.34622.2222 77446.70.0000 489
279.279279 37/3.09622.2222 768480.0000 485
Meadowsweet304.304304 37/3.23323.2323 83852.40.0000 513
Orchid322.322322 37/3.33023.2323 88855.60.0000 531
Heuchera329.329329 37/3.36624.2424 90856.80.0000 538
Varbena355.355355 37/3.49324.2424 97861.10.0000 562
Violet363.363363 37/3.53325.2525 100062.50.0000 570
Patunia380.380380 37/3.61725.2525 104864.20.0000 585
Arbutus403.403403 37/3.72426.2626 111268.10.0000 605
405.405405 37/3.73426.2626 111868.50.0000 608
Anemone443.443443 37/3.90427.2727 122273.30.0000 641
Cockscomb456.456456 37/3.96228.2828 125775.40.0000 657
Magnolia483.483483 37/4.07929.2929 1333800.0000 675
Hawkweed507.507507 37/4.17629.2929 139683.80.0000 693
Bluebell524.524524 37/4.24430.3030 144586.60.0000 706
557.557557 61/3.41131.3131 153996.10.0000 733
Marigold564.564564 61/3.43231.3131 155997.20.0000 738
Hawthorn604.604604 61/3.55132.3232 1670104.10.0000 767
608.608608 61/3.56432.3232 1679102.70.0000 771
Narcissus645.645645 61/3.66833.3333 1781108.80.0000 797
659.659659 61/3.70833.3333 1818112.20.0000 807
Columbine685.685685 61/3.7834.3434 1893115.60.0000 825
709.709709 61/3.84835.3535 1958117.40.0000 842
Carnation725.725725 61/3.89135.3535 2004119.90.0000 854
760.760760 61/3.98336.3636 2098125.70.0000 877
Gladiolus765.765765 61/3.99836.3636 2116126.50.0000 881
Corepsis806.806806 61/4.09637.3737 2226133.20.0000 907
811.811811 61/4.11537.3737 2238134.10.0000 910
861.861861 61/4.23938.3838 2378142.60.0000 842
912.912912 61/3.57139.3939 2521153.90.0000 975

Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC Conductor Parameter U.S.A Size-ASTMB231 Standard
AAC Conductor Technical characteristics / U.S.A Sizes-ASTMB231
Code NameTotal AreaStranding and wire diameterApproximate Overall DiameterLinear MassNominal breaking LoadMaximum Resistance at 20℃ Current Rating
AWG or MCMmm2mmmmKg/kmdaNΩ/kmA
Peachbell613.1313 7/1.5545.55 372492.2222 72
Rose421.2121 7/1.9616.66 583961.1111 104
Iris234.3434 7/2.4747.77 935971.1111 136
Pansy142.4242 7/2.7768.88 1177321.1111 157
Poppy1/053.5353 7/3.1199.99 1478731.1111 180
Aster2/067.6767 7/3.50311.1111 18611000.0000 207
Phlox3/085.8585 7/3.93212.1212 23413470.0000 237
Oxlip4/0107.107107 7/4.41713.1313 29616980.0000 273
Valerian 250127.127127 19/2.91315.1515 34920620.0000 305
Sneezewort250127.127127 7/4.8014.1414 34920070.0000 300
Laurel266.8135.135135 19/3.0115.1515 37322000.0000 317
Daisy266.8135.135135 7/4.9615.1515 37321410.0000 313
Peony300152.152152 19/3.193 16.1616 41924030.0000 340
Tulip336.4170.170170 19/3.38117.1717 47026950.0000 364
Daffodil350177.177177 19/3.44717.1717 48928040.0000 373
Canna397.5201.201201 19/3.67318.1818 55531840.0000 401
Goldentuft450228.228228 19/3.90920.2020 62934990.0000 432
Syringa477242.242242 37/3.88220.2020 66638490.0000 449
Cosmos477242.242242 19/4.02320.2020 66637080.0000 447
Hyacinth500253.253253 37/2.95121.2121 69840350.0000 461
Zinnia500253.253253 19/4.1221.2121 69838880.0000 459
Dahlia556.5282.282282 19/4.34622.2222 77743270.0000 489
Mistletoe556.5282.282282 37/3.11422.2222 77743620.0000 493
Meadowsweet600304.304304 37/3.23323.2323 83847030.0000 513
Orchid636322.322322 37/3.3323.2323 88849850.0000 531
Heuchera650329.329329 37/3.3724.2424 907.451700.0000 538
Flag70055.5555 61/2.7224.2424 97851460.0000 563
Verbena700355.355355 37/3.49324.2424 97854870.0000 562
Nasturtium715.5363.363363 61/2.7525.2525 100058740.0000 570
Violet715.5363.363363 37/3.53325.2525 100056090.0000 570
Cattail750380.380380 61/2.81725.2525 104859850.0000 586
Petunia750380.380380 37/3.61725.2525 104858750.0000 585
Lilac795403.403403 61/2. 9026.2626 111163450.0000 607
Arbutus795403.403403 37/3.724 26.2626 111162320.0000 605
Snapdragon900456.456456 61/3.08628.2828 125769780.0000 653
Cockscomb900456.456456 37/3.96228.2828 125768480.0000 651
Goldenrod954483.483483 61/3.17729.2929 133378960.0000 675
Magnolia954483.483483 37/4.07929.2929 133372580.0000 674
Camellia1000507.507507 61/3.25129.2929 139777530.0000 693
Hawkweed1000507.507507 37/4.17629.2929 139776080.0000 693
Larkspur1033.5524.524524 61/3.30730.3030 144480120.0000 707
Bluebell1033.5524.524524 37/4.244 30.3030 144478630.0000 706
Marigold1113564.564564 61/3.43231.3131 155586280.0000 738
Hawthorn1192.5604.604604 61/3.55131.3131 166692450.0000 767
Narcissus1272645.645645 61/3.66833.3333 177798610.0000 797
Columbine1351.5685.685685 61/3.7834.3434 1888104780.0000 825
Carnation 1431725.725725 61/38935.3535 1999107680.0000 854
Gladiolus1510.5765.765765 61/4.0035.3535 2110113650.0000 881
Coreopsis 1590806.806806 61/4.09937.3737 2221119640.0000 907
Jessamine1750887.887887 61/4.30239.3939 2445131680.0000 959
Cowslip20001013.10131013 91/3.7641.4141 2791153000.0000 1035
Sagebrush22501140.11401140 91/3.9944.4444 3166167000.0000 1108
Lupine25001267.12671267 91/4.21 46.4646 3524187000.0000 1178
Bitterroot27501393.13931393 91/4.4249.4949 3872205000.0000 1242
Trilium30001520.15201520 127/3.9051.5151 4232225000.0000 1308
Blue Bonnet35001774.17741774 127/4.2155.5555 4985262000.0000 1425

Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC Conductor Parameter-China standard-GB1179
AAC Conductor-Technical characteristics -China standard-GB1179
Nominal Area Stranding Number Diameter Calculated Area Overall Diameter D,C. Resistance Calculated Breaking Calculated Weight Continuous Carrying Capacity(A)
mm2No. mmmm2mmΩ/kmLoad Nkg/km70 ℃ 80 ℃ 90 ℃
167/1.7016.1616 5.55 2.22222 284044.44 84100112
257/2.1525.2525 6.66 1.11111 435570.70 112133151
357/2.5034.3434 8.88 1.11111 576094.94 135161183
507/3.0049.4949 9.99 1.11111 7930136.136 168202230
707/3.6071.7171 11.1111 0.00000 10950195.195 210253289
957/4.1695.9595 12.1212 0.00000 14450260.260 250304347
12019/2.85121.121121 14.1414 0.00000 19420334.334 289353405
15019/3.15148.148148 16.1616 0.00000 23310407.407 327400460
18519/3.50183.183183 18.1818 0.00000 28440503.503 371456526
21019/3.75209. 8519.1919 0.00000 32260577.577 403497574
24019/4.00239.239239 20.2020 0.00000 36260657.657 435538522
30037/3.20298.298298 22.2222 0.00000 46850820.820 496617715
40037/3.70398.398398 26.2626 0.00000 611501097.1097 588738859
50037/4.16503.503503 29.2929 0.00000 763701387.1387 674852995
63061/3.63631.631631 33.3333 0.00000 919401744.1744 7689771145
80061/4.10805.805805 37.3737 0.00000 1159002225.2225 88011291328

Please check the specification. Our ABC cable AAC conductor competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC Conductor Parametr- International Standard-lEC61089
AAC Conductor Technical characteristics-lEC61089 Standard
Code NumberArea mm2Number of wiresDiameterLinearMass kg/kmRated Strength kND.C Resistance Ω/km
Wire mmConductor mm
101071.11 4.44)27.27 2.22 3.3333
161672.22 5.55)44.44 3.33 2.2222
252572.22 6.66)68.68 4.44 1.1111
404073.33 8.88)109.109 7.77 1.1111
636373.33 10.1010)172.172 10.1010 0.0000
100100193.33 13.1313)275.275 17.1717 0.0000
125125193.33 14.1414)344.344 21.2121 0.0000
160160193.33 16.1616)440.440 26.2626 0.0000
200200194.44 18.1818)550.550 32.3232 0.0000
250250194.44 20.2020)687.687 40.4040 0.0000
315315373.33 23.2323)868.868 52.5252 0.0000
400400374.44 26.2626)1102.1102 64.6464 0.0000
450450374.44 28.2828)1240.1240 72.7272 0.0000
500500374.44 29.2929)1378.1378 80.8080 0.0000
560560374.44 31.3131)1543.1543 90.9090 0.0000
630630614.44 33.3333)1738.1738 101.101101 0.0000
710710614.44 35.3535)1959.1959 114.114114 0.0000
800800614.44 37.3737)2207.2207 128.128128 0.0000
900900614.44 39.3939)2483.2483 144.144144 0.0000
10001000615.55 41.4141)2759.2759 160.160160 0.0000
11201120914.44 44.4444)3094.3094 179.179179 0.0000
12501250914.44 46.4646)3453.3453 200.200200 0.0000
14001400914.44 49.4949)3867.3867 224.224224 0.0000
15001500915.55 50.5050)4143.4143 240.240240 0.0000

Please check the specification. Our aerial cable competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

AAC conductor-BS EN 50182
AAC conductor-BS EN 50182        
CodeNominal AreaStrandingOverall DiameterWeightRated StrengthElectrical ResistanceCurrent Rating*
NominalTeorical
mm^2mm^2No.xmmmmkg/kmKN惟/KmA
Gnat2526.97/2.216.63734.831.0643115
Mosquito3536.97/2.597.771016.270.7749140
Ladybird4042.87/2.798.371177.280.6678154
Bluebottle7073.67/3.6610.9820111.780.388215
Earwig7578.67/3.7811.3421512.570.3638223
Grasshopper8084.17/3.9111.7323013.450.34233
Clegg9095.67/4.1712.5126115.30.2989252
Beetle100106.419/2.6713.3529218.080.2701269
Bee1201327/4.9014.736121.120.2165307
Caterpillar180185.919/3.5317.6551129.750.1546379
Spider220237.619/3.9919.9565338.010.121440
Moth350373.119/5.0025102559.690.077579
Drone350372.437/3.5825.06102759.590.0774577
Maybug450486.137/4.0928.63134177.780.0593677
Scorpion500529.837/4.2729.89146184.770.0544713
Cicada600628.337/4.6532.551733100.540.0459788

Please check the specification. Our Aerial bundled cable competitive price will send you within 12 hours. We can customize other cross-sections on your request. Email: summer@hdcaerialbundledcable.com

Why Choose Us?

Product Process: We produce the ABC (Aerial Bundled) Cable use the high quality aluminum material. Every production process has been strictly checked by our professional technical engineers. Email: summer@hdcaerialbundledcable.com

abc cable aac conductor production process
abc cable aac conductor production process

Packaging&Delivery: Before shipment every types of aerial cables have been rigorously tested. Email: summer@hdcaerialbundledcable.com

abc cable aac conductor testing&delivery
abc cable aac conductor testing&delivery

Customer Case: We have exported aerial wires and cables to more than 30 countries, such as: Russian, America, Yemen, South America, North America, The Philippines, Middle East, Africa, Asia, Oceania countries and etc. Email: summer@hdcaerialbundledcable.com

abc cable aac conductor customer case
abc cable aac conductor customer case in Huadong Cable Group

Custom Service

Huadong Cable Group can customize aerial cable according to your requirements, you just need leave us your requirements. And we will reply you within 12 hours. Email: summer@hdcaerialbundledcable.com

Your Name

* Your Email

Your Phone Number

Your Country

* Your Requirement