2-2-2-4 Aluminum Wire Direct Burial Cable For Sale
Used to supply 3-phase power, usually from a pole-mounted transformer, to the user’s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
Share
Specifications: •B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. •B-231 Aluminum Conductors, Concentric-Lay-Stranded. •B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR). •B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors. •B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
Quadruplex -AAC Conductor & Neutral Messenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code Word | AAC Phase Conductor | AAC Neutral Messenger | Weight | Ampacity | ||||||
AWG or Kcmil | No of Strands | Insulation thickness | AWG or Kcmil | No of Strands | Breaking Strength | Pe | Xlpe | Pe | Xlpe | |
Mils | Lbs | Lbs/Mft | Lbs/Mft | 70°C | 90°C | |||||
Haiotis | 6 | 1 | 45 | 6 | 7 | 563 | 100.6 | 103.8 | 59 | 69 |
Petella | 6 | 7 | 45 | 6 | 7 | 563 | 107.8 | 111.7 | 59 | |
Fusus | 4 | 1 | 45 | 4 | 7 | 881 | 149.4 | 153.2 | 78 | 91 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 159 | 163.9 | 78 | |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 239.7 | 245.9 | 106 | 123 |
Snail | 1/0 | 7 | 60 | 1/0 | 7 | 1350 | 387 | 397.6 | 143 | 167 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 387 | 397.6 | 143 | |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 382.4 | 392.4 | 143 | |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 476.7 | 488.6 | 165 | 193 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 470.9 | 482.1 | 165 | |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 581.3 | 593.9 | 192 | 224 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 719.4 | 733.7 | 224 | 262 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1161.7 | 1185.5 | 295 | 345 |
Please check the specification, our competitive price will send you within 12 hours. Email: summer@hdcaerialbundledcable.com
Quadruplex Service Drop-Alloy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
Size(AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
French Coach | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
German Coach | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arabian | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Walking | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Please check the specification, our competitive price will send you within 12 hours. Email: summer@hdcaerialbundledcable.com
Quadruplex Service Drop-ACSR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |
Please check the specification, our competitive price will send you within 12 hours. Email: summer@hdcaerialbundledcable.com
Manufacturing Process
Conductor Stranding
Extruded Insulation
Cabling
Conductor Stranding
Extruded Outer Sheath
Packing On Drum
More ABC Cable
224 urd wire consists of three individual conductors which are stranded assembly together. We can lay the conductors parallel to one another if so your requirement ...
4 0 aluminum wire direct burial cables generate heat while they work, which is known to everyone. But do you know why does the 4/0 aluminum wire and cable...
224 urd wire consists of three individual conductors which are stranded assembly together. We can lay the conductors parallel to one another if so your requirement ...
4 0 aluminum wire direct burial cables generate heat while they work, which is known to everyone. But do you know why does the 4/0 aluminum wire and cable...